Sample Report

Hybrid Assistant Report

Car model: RAV4
Generated at: 05/08/2016 13:11:30
Version: 51

Device info


Phone

Manufacturer: CUBOT
Model: CUBOT_NOTE_S
Product: CUBOT_NOTE_S
Android SDK: 22
Screen: 1280x720
Scale: 2

OBD

Connection type: Bluetooth
Model: OBDLink LX
MAC Address: 00:04:3E:90:D5:B0
Name: ELM327 v1.3a
Manufacturer: SCANTOOL.NET LLC


Sampling Info

Samples: 57556
Start time: 05/08/2016 08:56:57
End time: 05/08/2016 13:11:29
Duration: 4:14:31


Sample time

Average: 0.27 sec
Variance: 0.00 sec


SOC Statistics



SOC

Average: 55.79%
Start: 60.78%
End: 61.96%
Delta: 1.18%
Min: 47.84%
Max: 67.06%
Variance: 8.61%

Difference from optimum: -4.21%
SOC gained from brakings: 91.76%
SOC gained from coasting: 67.84%
Total SOC gained: 159.61%
SOC charged by ICE: 282.75%

HV Current Statistics


Current

Average: -0.23 A
Min: -98.63 A
Max: 164.21 A


Battery power

Average: -0.238 kW
Start: 0.518 kW
End: 1.178 kW
Delta: 0.660 kW
Min: -29.244 kW
Max: 37.228 kW

Total energy from the battery: 6.804 kWh
Total energy to the battery: 7.819 kWh
Battery energy balance: 1.015 kWh
Battery stress: 21.87
Average Services consumption: 1.242 kW

Average energy for driving

64 km/h (kW): 8.59 (29 samples)
75 km/h (kW): 12.62 (35 samples)
86 km/h (kW): 20.61 (12 samples)
94 km/h (kW): 8.78 (30 samples)
95 km/h (kW): 21.70 (213 samples)
96 km/h (kW): 17.21 (44 samples)
98 km/h (kW): 26.75 (10 samples)
101 km/h (kW): 20.01 (41 samples)
105 km/h (kW): 20.46 (31 samples)
107 km/h (kW): 22.35 (30 samples)
108 km/h (kW): 22.22 (104 samples)
109 km/h (kW): 23.63 (60 samples)
110 km/h (kW): 12.68 (27 samples)
111 km/h (kW): 23.02 (200 samples)
112 km/h (kW): 22.60 (18 samples)
113 km/h (kW): 23.09 (40 samples)
114 km/h (kW): 25.58 (79 samples)
115 km/h (kW): 30.19 (286 samples)
116 km/h (kW): 25.59 (64 samples)
117 km/h (kW): 27.70 (216 samples)
118 km/h (kW): 26.83 (96 samples)
119 km/h (kW): 28.63 (36 samples)
120 km/h (kW): 28.56 (223 samples)
121 km/h (kW): 29.22 (53 samples)
122 km/h (kW): 25.81 (78 samples)
123 km/h (kW): 37.20 (207 samples)
124 km/h (kW): 30.70 (330 samples)
125 km/h (kW): 31.50 (1246 samples)
126 km/h (kW): 30.06 (259 samples)
127 km/h (kW): 32.71 (52 samples)

Temperature Statistics


Ambient Temperature

Average: 28 °C
Start: 26 °C
End: 30 °C
Delta: 4 °C
Min: 21 °C
Max: 35 °C



Engine Coolant Temperature

Average: 83 °C
Start: 33 °C
End: 87 °C
Delta: 54 °C
Min: 33 °C
Max: 89 °C

Time to reach 40 °C: 0:27 sec
Time to reach 50 °C: 5:22 sec
Time to reach 60 °C: 5:52 sec
Time to reach 65 °C: 6:10 sec
Time to reach 70 °C: 7:19 sec



Battery Inhaling Temperature

Average: 28 °C
Start: 31 °C
End: 28 °C
Delta: -3 °C
Min: 26 °C
Max: 31 °C


Battery Temperature Sensor 1

Average: 32 °C
Start: 34 °C
End: 33 °C
Delta: -1 °C
Min: 29 °C
Max: 34 °C


Battery Temperature Sensor 2

Average: 33 °C
Start: 34 °C
End: 34 °C
Delta: 0 °C
Min: 30 °C
Max: 36 °C


Battery Temperature Sensor 3

Average: 32 °C
Start: 33 °C
End: 34 °C
Delta: 1 °C
Min: 29 °C
Max: 35 °C


Battery Temperature Sensor 4

Average: 33 °C
Start: 33 °C
End: 35 °C
Delta: 2 °C
Min: 31 °C
Max: 35 °C


Battery Temperature Sensor 5

Average: 33 °C
Start: 34 °C
End: 35 °C
Delta: 1 °C
Min: 31 °C
Max: 36 °C


Battery Temperature Sensor 6

Average: 32 °C
Start: 34 °C
End: 34 °C
Delta: 0 °C
Min: 30 °C
Max: 34 °C



Percentage of time the specified sensor was the highest

Battery Temperature Sensor 1: 15%
Battery Temperature Sensor 2: 66%
Battery Temperature Sensor 3: 20%
Battery Temperature Sensor 4: 75%
Battery Temperature Sensor 5: 99%
Battery Temperature Sensor 6: 18%

Trip Statistics



Altitude

Average: 37 m
Start: 99 m
End: 25 m
Delta: -74 m
Min: -37 m
Max: 120 m

Total upward: 6333
Total downward: 6297

Speed accuracy (GPS)

47 km/h (OBD) = : 48.65 (GPS) : offset 3.52% (26 samples)
48 km/h (OBD) = : 49.82 (GPS) : offset 3.79% (51 samples)
49 km/h (OBD) = : 52.61 (GPS) : offset 7.38% (22 samples)
50 km/h (OBD) = : 51.86 (GPS) : offset 3.71% (33 samples)
52 km/h (OBD) = : 55.31 (GPS) : offset 6.37% (25 samples)
53 km/h (OBD) = : 54.79 (GPS) : offset 3.37% (14 samples)
54 km/h (OBD) = : 56.04 (GPS) : offset 3.78% (17 samples)
61 km/h (OBD) = : 63.01 (GPS) : offset 3.30% (15 samples)
62 km/h (OBD) = : 70.19 (GPS) : offset 13.21% (21 samples)
63 km/h (OBD) = : 65.50 (GPS) : offset 3.96% (29 samples)
64 km/h (OBD) = : 67.49 (GPS) : offset 5.45% (76 samples)
65 km/h (OBD) = : 66.28 (GPS) : offset 1.98% (17 samples)
66 km/h (OBD) = : 44.32 (GPS) : offset -32.85% (12 samples)
69 km/h (OBD) = : 72.08 (GPS) : offset 4.46% (16 samples)
70 km/h (OBD) = : 73.21 (GPS) : offset 4.59% (26 samples)
71 km/h (OBD) = : 73.63 (GPS) : offset 3.71% (18 samples)
73 km/h (OBD) = : 78.41 (GPS) : offset 7.40% (44 samples)
75 km/h (OBD) = : 75.30 (GPS) : offset 0.39% (60 samples)
76 km/h (OBD) = : 78.75 (GPS) : offset 3.62% (21 samples)
79 km/h (OBD) = : 82.30 (GPS) : offset 4.17% (30 samples)
85 km/h (OBD) = : 88.21 (GPS) : offset 3.77% (29 samples)
86 km/h (OBD) = : 87.78 (GPS) : offset 2.07% (55 samples)
89 km/h (OBD) = : 87.84 (GPS) : offset -1.30% (10 samples)
91 km/h (OBD) = : 95.50 (GPS) : offset 4.94% (31 samples)
93 km/h (OBD) = : 94.91 (GPS) : offset 2.05% (19 samples)
94 km/h (OBD) = : 96.09 (GPS) : offset 2.23% (55 samples)
95 km/h (OBD) = : 97.37 (GPS) : offset 2.49% (338 samples)
96 km/h (OBD) = : 101.48 (GPS) : offset 5.70% (123 samples)
97 km/h (OBD) = : 100.00 (GPS) : offset 3.09% (18 samples)
98 km/h (OBD) = : 104.73 (GPS) : offset 6.87% (33 samples)
99 km/h (OBD) = : 105.21 (GPS) : offset 6.28% (86 samples)
100 km/h (OBD) = : 101.54 (GPS) : offset 1.54% (58 samples)
101 km/h (OBD) = : 105.74 (GPS) : offset 4.70% (90 samples)
102 km/h (OBD) = : 105.26 (GPS) : offset 3.20% (79 samples)
103 km/h (OBD) = : 107.48 (GPS) : offset 4.35% (68 samples)
104 km/h (OBD) = : 108.34 (GPS) : offset 4.17% (101 samples)
105 km/h (OBD) = : 109.48 (GPS) : offset 4.27% (114 samples)
106 km/h (OBD) = : 108.86 (GPS) : offset 2.69% (112 samples)
107 km/h (OBD) = : 111.16 (GPS) : offset 3.89% (151 samples)
108 km/h (OBD) = : 118.23 (GPS) : offset 9.47% (244 samples)
109 km/h (OBD) = : 116.19 (GPS) : offset 6.60% (210 samples)
110 km/h (OBD) = : 112.89 (GPS) : offset 2.63% (156 samples)
111 km/h (OBD) = : 115.43 (GPS) : offset 3.99% (531 samples)
112 km/h (OBD) = : 116.04 (GPS) : offset 3.61% (241 samples)
113 km/h (OBD) = : 121.76 (GPS) : offset 7.75% (146 samples)
114 km/h (OBD) = : 119.63 (GPS) : offset 4.94% (232 samples)
115 km/h (OBD) = : 116.53 (GPS) : offset 1.33% (521 samples)
116 km/h (OBD) = : 119.11 (GPS) : offset 2.68% (166 samples)
117 km/h (OBD) = : 122.96 (GPS) : offset 5.09% (461 samples)
118 km/h (OBD) = : 121.93 (GPS) : offset 3.33% (292 samples)
119 km/h (OBD) = : 125.03 (GPS) : offset 5.07% (176 samples)
120 km/h (OBD) = : 125.65 (GPS) : offset 4.71% (442 samples)
121 km/h (OBD) = : 124.74 (GPS) : offset 3.09% (150 samples)
122 km/h (OBD) = : 124.74 (GPS) : offset 2.25% (199 samples)
123 km/h (OBD) = : 127.25 (GPS) : offset 3.46% (530 samples)
124 km/h (OBD) = : 127.81 (GPS) : offset 3.08% (956 samples)
125 km/h (OBD) = : 128.80 (GPS) : offset 3.04% (2070 samples)
126 km/h (OBD) = : 134.09 (GPS) : offset 6.42% (425 samples)
127 km/h (OBD) = : 136.11 (GPS) : offset 7.17% (168 samples)
129 km/h (OBD) = : 135.04 (GPS) : offset 4.68% (37 samples)
130 km/h (OBD) = : 135.07 (GPS) : offset 3.90% (66 samples)

Speed

Average: 104 km/h
Max: 158 km/h

Engine Statistics

Ignitions: 59
Inefficient Ignitions: 9

RPM

Average: 1,901
Max: 5,750


Engine Load

Average: 80%
Max: 100%


Engine power

Average: 24.746 kW
Max: 130.282 kW

Energy

Energy from the petrol engine: 95.86 kWh
Consumption: 21.66 kWh/100km

Energy produced by RPM

1000 RPM: : -1.45 kW (863 samples)
1050 RPM: : 2.55 kW (474 samples)
1100 RPM: : 4.52 kW (404 samples)
1150 RPM: : 6.28 kW (275 samples)
1200 RPM: : 8.59 kW (384 samples)
1250 RPM: : 10.77 kW (1421 samples)
1300 RPM: : 12.08 kW (1246 samples)
1350 RPM: : 14.40 kW (1049 samples)
1400 RPM: : 16.01 kW (1360 samples)
1450 RPM: : 17.73 kW (2571 samples)
1500 RPM: : 19.02 kW (3796 samples)
1550 RPM: : 19.98 kW (2926 samples)
1600 RPM: : 20.65 kW (2151 samples)
1650 RPM: : 21.50 kW (1607 samples)
1700 RPM: : 22.38 kW (1762 samples)
1750 RPM: : 23.02 kW (1917 samples)
1800 RPM: : 23.98 kW (1709 samples)
1850 RPM: : 24.82 kW (1874 samples)
1900 RPM: : 25.65 kW (1876 samples)
1950 RPM: : 26.63 kW (1521 samples)
2000 RPM: : 27.65 kW (1542 samples)
2050 RPM: : 28.75 kW (1767 samples)
2100 RPM: : 29.90 kW (1639 samples)
2150 RPM: : 31.05 kW (1569 samples)
2200 RPM: : 32.02 kW (1516 samples)
2250 RPM: : 33.31 kW (1406 samples)
2300 RPM: : 34.40 kW (1081 samples)
2350 RPM: : 35.50 kW (926 samples)
2400 RPM: : 36.22 kW (774 samples)
2450 RPM: : 37.48 kW (568 samples)
2500 RPM: : 38.18 kW (497 samples)
2550 RPM: : 39.11 kW (415 samples)
2600 RPM: : 40.02 kW (444 samples)
2650 RPM: : 40.95 kW (343 samples)
2700 RPM: : 41.79 kW (285 samples)
2750 RPM: : 42.81 kW (284 samples)
2800 RPM: : 43.13 kW (248 samples)
2850 RPM: : 44.35 kW (204 samples)
2900 RPM: : 45.53 kW (194 samples)
2950 RPM: : 45.69 kW (183 samples)
3000 RPM: : 46.52 kW (155 samples)
3050 RPM: : 47.01 kW (133 samples)
3100 RPM: : 48.71 kW (107 samples)
3150 RPM: : 48.89 kW (137 samples)
3200 RPM: : 50.29 kW (134 samples)
3250 RPM: : 49.90 kW (91 samples)
3300 RPM: : 50.65 kW (87 samples)
3350 RPM: : 51.54 kW (93 samples)
3400 RPM: : 52.97 kW (81 samples)
3450 RPM: : 51.83 kW (79 samples)
3500 RPM: : 51.80 kW (75 samples)
3550 RPM: : 54.41 kW (90 samples)
3600 RPM: : 53.93 kW (55 samples)
3650 RPM: : 53.20 kW (59 samples)
3700 RPM: : 55.78 kW (62 samples)
3750 RPM: : 55.84 kW (62 samples)
3800 RPM: : 57.87 kW (53 samples)
3850 RPM: : 56.70 kW (80 samples)
3900 RPM: : 58.20 kW (71 samples)
3950 RPM: : 59.54 kW (76 samples)
4000 RPM: : 58.89 kW (72 samples)
4050 RPM: : 60.04 kW (74 samples)
4100 RPM: : 60.32 kW (60 samples)
4150 RPM: : 62.00 kW (53 samples)
4200 RPM: : 64.11 kW (45 samples)
4250 RPM: : 61.98 kW (33 samples)
4300 RPM: : 65.09 kW (39 samples)
4350 RPM: : 65.23 kW (47 samples)
4400 RPM: : 68.22 kW (45 samples)
4450 RPM: : 68.85 kW (55 samples)
4500 RPM: : 69.63 kW (47 samples)
4550 RPM: : 69.33 kW (31 samples)
4600 RPM: : 74.30 kW (36 samples)
4650 RPM: : 74.34 kW (36 samples)
4700 RPM: : 71.53 kW (20 samples)
4750 RPM: : 72.43 kW (25 samples)
4800 RPM: : 73.69 kW (27 samples)
4850 RPM: : 72.80 kW (10 samples)
4900 RPM: : 75.65 kW (15 samples)
4950 RPM: : 79.31 kW (17 samples)
5000 RPM: : 77.54 kW (20 samples)
5050 RPM: : 83.26 kW (18 samples)
5100 RPM: : 91.50 kW (31 samples)
5150 RPM: : 70.72 kW (19 samples)
5200 RPM: : 78.01 kW (14 samples)
5250 RPM: : 88.57 kW (7 samples)
5300 RPM: : 90.40 kW (13 samples)
5350 RPM: : 90.37 kW (10 samples)
5400 RPM: : 84.99 kW (14 samples)
5450 RPM: : 99.64 kW (14 samples)
5500 RPM: : 101.89 kW (13 samples)
5550 RPM: : 91.64 kW (6 samples)
5600 RPM: : 97.13 kW (5 samples)
5650 RPM: : 109.51 kW (36 samples)
5700 RPM: : 108.79 kW (109 samples)
5750 RPM: : 108.87 kW (10 samples)
ICE Running: 91%
ICE Spinning: 3%
ICE Off: 12%
Max time of ICE Running: 19:54 sec
Max time of ICE Spinning: 0:03 sec
Max time of ICE Off: 0:33 sec

EV Statistics

Trip Length: 437.87 km
EV Range: 13.89 km
EV: 9%
EV traction: 3%
Excessive EV: 1%
Excessive EV events: 22
Max time of EV: 0:33 sec
Max time of EV traction: 0:13 sec
Max time of Excessive EV: 0:07 sec

Braking

Brakings: 92
Good Brakings: 48
Bad Brakings: 35
Mixed Brakings: 9
Braking Efficiency: 56.59 %
Braking while moving: 3%
Max time of Braking while moving: 0:04 sec
Total energy recovered by braking: 1.912 kWh

Average energy recovered while braking at given speed

8 km/h (kW): -0.12 (1 samples)
10 km/h (kW): -0.63 (4 samples)
11 km/h (kW): -1.84 (4 samples)
12 km/h (kW): -2.03 (5 samples)
13 km/h (kW): -2.57 (4 samples)
14 km/h (kW): -2.93 (4 samples)
15 km/h (kW): -5.05 (4 samples)
16 km/h (kW): -6.22 (4 samples)
17 km/h (kW): -6.92 (7 samples)
18 km/h (kW): -6.92 (3 samples)
19 km/h (kW): -8.78 (8 samples)
20 km/h (kW): -6.15 (10 samples)
21 km/h (kW): -8.85 (9 samples)
22 km/h (kW): -5.75 (7 samples)
23 km/h (kW): -9.92 (13 samples)
24 km/h (kW): -7.21 (5 samples)
25 km/h (kW): -10.98 (16 samples)
26 km/h (kW): -6.45 (5 samples)
27 km/h (kW): -13.72 (15 samples)
28 km/h (kW): -13.18 (5 samples)
29 km/h (kW): -7.68 (2 samples)
30 km/h (kW): -15.24 (6 samples)
31 km/h (kW): -12.98 (6 samples)
32 km/h (kW): -14.65 (8 samples)
33 km/h (kW): -11.65 (9 samples)
34 km/h (kW): -11.39 (10 samples)
35 km/h (kW): -15.17 (7 samples)
36 km/h (kW): -17.68 (9 samples)
37 km/h (kW): -17.62 (5 samples)
38 km/h (kW): -16.87 (9 samples)
39 km/h (kW): -16.62 (10 samples)
40 km/h (kW): -17.63 (10 samples)
41 km/h (kW): -14.36 (7 samples)
42 km/h (kW): -14.70 (13 samples)
43 km/h (kW): -16.15 (11 samples)
44 km/h (kW): -13.99 (13 samples)
45 km/h (kW): -14.01 (18 samples)
46 km/h (kW): -15.51 (16 samples)
47 km/h (kW): -15.74 (19 samples)
48 km/h (kW): -16.58 (28 samples)
49 km/h (kW): -17.06 (26 samples)
50 km/h (kW): -18.55 (23 samples)
51 km/h (kW): -16.41 (28 samples)
52 km/h (kW): -17.28 (22 samples)
53 km/h (kW): -20.35 (7 samples)
54 km/h (kW): -18.32 (9 samples)
55 km/h (kW): -17.48 (5 samples)
56 km/h (kW): -16.06 (13 samples)
57 km/h (kW): -15.63 (9 samples)
58 km/h (kW): -18.93 (8 samples)
59 km/h (kW): -19.92 (11 samples)
60 km/h (kW): -17.69 (5 samples)
61 km/h (kW): -17.86 (10 samples)
62 km/h (kW): -21.56 (6 samples)
63 km/h (kW): -17.35 (12 samples)
64 km/h (kW): -15.95 (12 samples)
65 km/h (kW): -18.33 (5 samples)
66 km/h (kW): -18.70 (6 samples)
67 km/h (kW): -16.66 (9 samples)
68 km/h (kW): -16.23 (8 samples)
69 km/h (kW): -8.52 (4 samples)
71 km/h (kW): -21.20 (2 samples)
72 km/h (kW): -22.91 (2 samples)
73 km/h (kW): -21.58 (2 samples)
74 km/h (kW): -22.06 (2 samples)
75 km/h (kW): -14.12 (1 samples)
77 km/h (kW): -23.96 (1 samples)
79 km/h (kW): -25.81 (2 samples)
80 km/h (kW): -26.64 (2 samples)
81 km/h (kW): -27.12 (2 samples)
83 km/h (kW): -27.16 (2 samples)
85 km/h (kW): -27.52 (1 samples)
86 km/h (kW): -24.08 (1 samples)
87 km/h (kW): -27.35 (1 samples)
89 km/h (kW): -26.62 (3 samples)
90 km/h (kW): -25.13 (2 samples)
91 km/h (kW): -21.10 (2 samples)
92 km/h (kW): -20.72 (2 samples)
93 km/h (kW): -20.61 (5 samples)
94 km/h (kW): -24.48 (5 samples)
95 km/h (kW): -23.83 (2 samples)
96 km/h (kW): -24.36 (6 samples)
97 km/h (kW): -22.24 (5 samples)
98 km/h (kW): -18.30 (1 samples)
99 km/h (kW): -25.63 (1 samples)
100 km/h (kW): -25.44 (2 samples)
102 km/h (kW): -25.46 (4 samples)
103 km/h (kW): -27.57 (1 samples)
104 km/h (kW): -20.90 (1 samples)
105 km/h (kW): -28.30 (2 samples)
106 km/h (kW): -10.21 (2 samples)
107 km/h (kW): -14.36 (6 samples)
108 km/h (kW): -15.33 (4 samples)
109 km/h (kW): -15.61 (6 samples)
110 km/h (kW): -18.33 (3 samples)
111 km/h (kW): -18.44 (12 samples)
112 km/h (kW): -19.61 (14 samples)
113 km/h (kW): -21.88 (11 samples)
114 km/h (kW): -20.42 (19 samples)
115 km/h (kW): -19.75 (18 samples)
116 km/h (kW): -21.76 (12 samples)
117 km/h (kW): -19.73 (11 samples)
118 km/h (kW): -19.52 (9 samples)
119 km/h (kW): -21.11 (10 samples)
120 km/h (kW): -25.89 (4 samples)
121 km/h (kW): -23.52 (6 samples)
122 km/h (kW): -18.64 (7 samples)
123 km/h (kW): -20.75 (2 samples)
124 km/h (kW): -11.06 (3 samples)
125 km/h (kW): -21.37 (5 samples)
132 km/h (kW): -9.79 (1 samples)

Car Driving

Pulse: 9%
Glide: 0%
Approximate Glide: 0%
Coasting: 5%
Neutral: 0%
Heretical: 70%
Sweet Spot: 3%
Accelerator pressed: 89%
Moving: 98%
Max time of Pulse: 0:02 sec
Max time of Glide: 0:02 sec
Max time of Approximate Glide: 0:02 sec
Max time of Coasting: 0:03 sec
Max time of Neutral: 0:03 sec
Max time of Heretical: 1:09 sec
Max time of Sweet Spot: 0:08 sec
Max time of Accelerator pressed: 2:19 sec
Max time of Moving: 35:14 sec

Power Meter Statistics

HSI Power zone: 5%
HSI upper ECO zone: 75%
HSI lower ECO zone: 11%
HSI Charge zone: 9%
Max time of HSI Power zone: 0:03 sec
Max time of HSI upper ECO zone: 1:19 sec
Max time of HSI lower ECO zone: 0:42 sec
Max time of HSI Charge zone: 0:06 sec

Driver Evaluation

Accelerator Nervousness: 2.21
Braking Efficiency: 56.59%
Inefficient Ignitions: 9